AWG Wire Gauge
American Wire Gauge: diameter, cross-section, resistance per foot, and ampacity for bare copper at 75°C.
| AWG | Diameter | Diameter | Area | Area | Resistance | Ampacity (75°C) |
|---|---|---|---|---|---|---|
| 0000 | 0.46 | 11.684 | 211.6 | 107.2 | 0.000049 | 302 |
| 000 | 0.4096 | 10.405 | 167.8 | 85.03 | 0.0000618 | 239 |
| 00 | 0.3648 | 9.266 | 133.1 | 67.43 | 0.0000779 | 190 |
| 0 | 0.3249 | 8.251 | 105.5 | 53.48 | 0.0000983 | 150 |
| 1 | 0.2893 | 7.348 | 83.69 | 42.41 | 0.0001239 | 119 |
| 2 | 0.2576 | 6.544 | 66.37 | 33.62 | 0.0001563 | 94 |
| 4 | 0.2043 | 5.189 | 41.74 | 21.15 | 0.0002485 | 60 |
| 6 | 0.162 | 4.115 | 26.24 | 13.3 | 0.0003952 | 37 |
| 8 | 0.1285 | 3.264 | 16.51 | 8.37 | 0.0006282 | 24 |
| 10 | 0.1019 | 2.588 | 10.38 | 5.26 | 0.0009989 | 15 |
| 12 | 0.0808 | 2.053 | 6.53 | 3.31 | 0.001588 | 9.3 |
| 14 | 0.0641 | 1.628 | 4.11 | 2.08 | 0.002525 | 5.9 |
| 16 | 0.0508 | 1.291 | 2.58 | 1.31 | 0.004016 | 3.7 |
| 18 | 0.0403 | 1.024 | 1.62 | 0.823 | 0.006385 | 2.3 |
| 20 | 0.032 | 0.812 | 1.02 | 0.518 | 0.01015 | 1.5 |
| 22 | 0.0253 | 0.644 | 0.642 | 0.326 | 0.01614 | 0.92 |
| 24 | 0.0201 | 0.511 | 0.404 | 0.205 | 0.02567 | 0.577 |
| 26 | 0.0159 | 0.404 | 0.253 | 0.128 | 0.04081 | 0.361 |
| 28 | 0.0126 | 0.32 | 0.159 | 0.0804 | 0.0649 | 0.226 |
About this lookup
- What is AWG?
- American Wire Gauge: a standardized system for wire diameters. Larger gauge = thinner wire.
- Is ampacity the same for all insulations?
- No. Values shown are for THHN at 75°C. NM (Romex) and other insulations differ.
- What is kcmil?
- Thousands of circular mils. 1 kcmil = 0.5067 mm².