Battery Sizes
Common battery sizes: voltage, dimensions, typical capacity.
| Name | Voltage | Length | Diameter | Capacity |
|---|---|---|---|---|
| AAA | 1.5 | 44.5 | 10.5 | 1200 |
| AA | 1.5 | 50.5 | 14.5 | 2800 |
| C | 1.5 | 50 | 26.2 | 8000 |
| D | 1.5 | 61.5 | 34.2 | 18000 |
| 9V | 9 | 48.5 | 26.5 | 550 |
| CR2032 | 3 | 3.2 | 20 | 220 |
| CR123A | 3 | 34.5 | 17 | 1500 |
| 18650 | 3.7 | 65 | 18 | 3500 |
| 21700 | 3.7 | 70 | 21 | 5000 |
About this lookup
- AA vs AAA?
- Same voltage (1.5V) but AA is larger with higher capacity.
- 18650 vs 21700?
- Both Li-ion. 21700 is newer, larger, higher capacity. Used in EVs and high-drain devices.