NEMA Plug Configurations
Common NEMA plug and receptacle configurations: voltage, amperage, poles.
| NEMA | Configuration | Voltage | Amperage | Poles |
|---|---|---|---|---|
| 1-15P | Two-prong, ungrounded | 125 | 15 | 2 |
| 5-15P | Three-prong, grounded | 125 | 15 | 2 |
| 5-20P | Three-prong, T-slot | 125 | 20 | 2 |
| 6-15P | Three-prong, 250V | 250 | 15 | 2 |
| 6-20P | Three-prong, 250V T-slot | 250 | 20 | 2 |
| 10-30P | Three-prong dryer | 0.5 | 30 | 3 |
| 14-30P | Four-prong dryer | 0.5 | 30 | 3 |
| 14-50P | Four-prong range/ev | 0.5 | 50 | 3 |
| L5-30P | Locking 125V 30A | 125 | 30 | 2 |
| L6-30P | Locking 250V 30A | 250 | 30 | 2 |
| L14-30P | Locking 125/250V 30A | 0.5 | 30 | 3 |
| TT-30P | Travel trailer 125V 30A | 125 | 30 | 2 |
About this lookup
- What is a NEMA 5-15?
- The standard US 3-prong grounded outlet: 125V, 15A.
- What plug for an EV?
- Most US EVs use J1772 (Level 1/2) or NEMA 14-50 (Tesla adapter for 240V/50A).